MAIN INFORMATION |
Main Introduction | Products View | Equipments | Quality Control |
Our products are widely sold to all over the world and with much appreciation from our customer.
MORE PRODUCTS ---> |
|
Related Specifications & Applications for Common Casting Copper Alloys |
|||||
Alloy Description |
American Spec. | American Spec. | German Spec. | British Spec. |
Typical Material Applications |
UNS | SAE | alloy | alloy | ||
Cu85 Sn5 Zn5 Pb5 |
C83600 ( CDA 836) | 40 | CuSn5ZnPb | LG2 |
Pump components, small gears, bearings, impellers, flanges, low pressure valves and fittings. |
Cu83 Sn3 Zn8
Pb6 |
C84400 (CDA 844) | - | CuSn2ZnPb | *LG1 |
Light duty bearings, general hardware, fixtures, low pressure valves and fittings. |
Cu63 Al6 Fe3 Mn3 Zn25 |
C86300 (CDA 863) | 430B | - | - |
Heavy duty high strength alloy for gears, cams, slow speed heavy load bearings, screw down nuts. |
Cu88 Sn8 Zn4 |
C90300 ( CDA 903) | 620 | - | - |
Bearings, bushings, piston rings, valve components, seal rings, steam fittings and gears. |
Cu88 Sn10 Zn2 |
C90500 ( CDA 905) | 62 | CuSn10Zn | *G1 |
Marine pumps, valves, bearings, bushings, piston rings, steam fittings and gears. |
Cu89 Sn11 |
C90700 ( CDA 907) | 65 | CuSn12 | *PB1 |
Heavy duty gears, high load bearings, bushings and worm wheels. |
Cu88 Sn6 Zn4 Pb2 |
C92200 ( CDA 922) | 622 | - | LG3 |
Valves, fittings, Medium-pressure hydraulic and steam pressure parts for use up to 550 F (287 C) |
Cu87 Sn11
Ni2 |
C92500 ( CDA 925) | 640 | CuSn12Ni | CT2 |
Gears, worm wheels - Good shock resistance, Automotive synchronizer rings. |
Cu87 Sn11 Pb2 |
C92700 ( CDA 927) | 63 | CuSn12Pb | LB3 |
Heavy duty bearings, bushings, piston rings, valve components, steam fittings, gears. |
Cu83 Sn7 Zn3
Pb7 |
C93200 ( CDA 932) | 660 | CuSn7ZnPb |
General utility bearings, bushings and wear plates for medium speeds and pressures. |
|
Cu85 Pb10 Sn5 |
C93500 ( CDA 935) | 66 | - | LB4 |
high speed bearings, bushings, high speed light loading and light pressure parts. |
Cu80 Pb10
Sn10 |
C93700 ( CDA 937) | 64 | CuPb10Sn | LB2 |
Bearings for high speed and heavy pressures, pump parts, pressure tight castings. |
Cu78 Pb15 Sn7 |
C93800 ( CDA 938) | 67 | CuPb15Sn | LB1 |
Turbocharger bearings, bearings for general service and moderate pressures, railroad applications. |
Cu87 AI10
Fe3 |
C95400 ( CDA 954) | - | CuAI10Fe | - |
High strength bearings, bushings, gears, worms, wear plates, valve seats and guides. |
Cu81 AI10 Ni5 Fe4 |
C95500 ( CDA 955) | - | CuAI10Ni | - |
High strength bearings, corrosion resistant parts, aircraft valve guides and seats. |
Cu80 AI10
Ni6 Fe4 |
C95800 ( CDA 958) | - | CuAl10Ni | AB2 |
Anti-fouling salt water corrosion resistant parts and general marine hardware. |
Chemical Composition |
||||||||||||
Material code |
Al | St | Cu | Fe | Pb | Ni | P | Si | S | Sn | Zn | Mn |
C83600 | <0.005 | <0.25 | 84~86 | <0.3 | 4~6 | <1 | <0.05 | <0.005 | <0.08 | 4~6 | 4~6 | |
C84400 | <0.005 | <0.25 | 78~82 | <0.4 | 6~8 | <1 | <0.02 | <0.005 | <0.08 | 2.3~3.5 | 7~10 | |
C86300 | 5~7.5 | 60~66 | 2~4 | <0.2 | <1 | <0.2 | 22~28 | 2.5~5 | ||||
C90300 | <0.005 | <0.2 | 86~89 | <0.2 | <0.3 | <1 | <0.05 | <0.005 | <0.05 | 7.5~9 | 3~5 | |
C90500 | <0.005 | <0.2 | 86~89 | <0.2 | <0.3 | <1 | <0.05 | <0.005 | <0.05 | 9~11 | 1~3 | |
C90700 | <0.005 | <0.2 | 89~90 | <0.15 | <0.5 | <0.5 | <0.3 | <0.005 | <0.05 | 10~12 | <0.5 | |
C92200 | <0.005 | 0.25 | 86~90 | <0.25 | 1~2 | <1 | <0.05 | <0.005 | <0.05 | 5.5~6.5 | 3~5 | |
C92500 | <0.005 | 0.25 | 85~88 | <0.3 | 1~1.5 | 0.8~1.5 | <0.3 | <0.005 | <0.05 | 10~12 | <0.5 | |
C92700 | <0.005 | 0.25 | 86~89 | <0.2 | 1~2.5 | <1 | 0.25 | <0.005 | <0.05 | 9~11 | <0.7 | |
C93200 | <0.005 | 0.35 | 81~85 | <0.2 | 6~8 | <1 | <0.15 | <0.005 | <0.08 | 6.3~7.5 | 2~4 | |
C93500 | <0.005 | 0.3 | 83~86 | <0.2 | 8~10 | <1 | <0.05 | <0.005 | <0.08 | 4.3~6 | <2 | |
C93700 | <0.005 | 0.55 | 78~82 | <0.15 | 8~11 | <1 | <0.15 | <0.005 | <0.08 | 9~11 | <0.8 | |
C93800 | <0.005 | 0.8 | 75~79 | <0.15 | 13~16 | <1 | <0.05 | <0.005 | <0.08 | 6.3~7.5 | <0.8 | |
C95400 | 10~11.5 | remaider | 3~5 | <2.5 | <0.5 | |||||||
C95500 | 10~11.5 | remaider | 3~5 | 3~5.5 | <3.5 | |||||||
C95800 | 8.5~9.5 | - | 3.5~4.5 | 4~5 | <0.1 | 0.8~1.5 |
Mechanical Property |
||||
Material code | Brinell Hardness (HB) | Tensile strength(MPa) | Yield Strength (MPa) | Elongation (%) |
C83600 | 60 | 250 | 130 | 15 |
C84400 | 55 | >210 | >100 | >16 |
C86300 | 225 | >760 | >430 | 14 |
C90300 | 70 | 310 | 145 | 30 |
C90500 | 75 | 310 | 152 | 25 |
C90700 | 105 | 290 | 172 | 10 |
C92200 | 65 | >290 | >172 | >18 |
C92500 | 80 | >260 | >165 | >10 |
C92700 | 77 | >260 | >138 | >8 |
C93200 | 65 | >240 | >138 | >10 |
C93500 | 60 | >210 | >100 | 12 |
C93700 | 60 | 240 | 138 | 20 |
C93800 | 55 | 210 | 110 | 18 |
C95400 | 170 | >580 | >220 | >10 |
C95500 | 190 | >660 | >290 | 10 |
C95800 | 159 | 620 | 260 | 18 |
The values listed above represent reasonable approximations suitable for general engineering use. |
More about our
products please feel free to contact us!