F602~F699, FR Miniature Ball bearings with flange    We are in this business since 1998!

Miniature ball bearings with flange

FLANGE/OPEN

FLANGE/ZZ, 2RS
Bearing No. d(mm) D(mm) B(mm) Bs(mm) Df(mm) C1(mm) C2(mm) W.(g) Bearing NO.
FR144 3.175 6.350 2.380 2.779 7.518 0.584 0.787 0.31 FR144 Z FR144 ZZ    
FR2-5 3.175 7.938 2.779 3.571 9.119 0.584 0.787 0.62 FR2-5 Z FR2-5 ZZ    
FR2-6 3.175 9.525 2.779 3.571 10.719 0.584 0.787 1.04 FR2-6 Z FR2-6 ZZ    
FR2 3.175 9.525 3.967 3.967 11.176 0.762 0.762 1.51 FR2 Z FR2 ZZ    
FR155 3.967 7.938 2.779 3.175 9.119 0.584 0.914 0.59 FR155 Z FR155 ZZ    
FR156 4.762 7.938 2.779 3.175 9.119 0.584 0.914 0.47 FR156 Z FR156 ZZ    
FR166 4.762 9.525 3.125 3.175 10.719 0.584 0.787 0.90 FR166 Z FR166 ZZ    
FR3 4.762 12.700 4.978 4.978 14.315 1.076 1.067 2.97 FR3 Z FR3 ZZ    
FR168 6.53 9.525 3.175 3.175 10.719 0.584 0.914 0.65 FR168 Z FR168 ZZ FR168 RS FR168 2RS
FR188 6.53 12.700 3.175 4.762 13.894 0.584 1.143 1.64 FR188 Z FR188 ZZ FR188 RS FR188 2RS
FR4 6.53 15.875 3.175 4.978 17.526 1.067 1.067 4.82 FR4 Z FR4 ZZ FR4 RS FR4 2RS
FR1810 7.938 12.700 3.967 3.967 13.894 0.787 0.787 1.71 FR1810 Z FR1810 ZZ FR1810 RS FR1810 2RS
FR6 9.525 22.225 5.558 7.142 24.613 1.570 1.570 10.00 FR6 Z FR6 ZZ FR6 RS FR6 2RS
Miniature ball bearing with flange/F600
F602 2 7 2.8 3.5 8.5 0.7 0.9 0.60 F602 Z F602 ZZ    
F60/2.5 2.5 8 2.8 4 9.5 0.7 0.9 0.74 F60/2.5 Z F60/2.5 ZZ    
F603 3 9 3 5 10.5 0.7 0.9 1.00 F603 Z F603 ZZ    
F604 4 12 4 4 13.5 1 1 2.53 F604 Z F604 ZZ F604 RS F604 2RS
F605 5 14 5 5 16 1 1 3.90 F605 Z F605 ZZ F605 RS F605 2RS
F606 6 17 6 6 19 1.2 1.2 6.58 F606 Z F606 ZZ F606 RS F606 2RS
F607 7 19 6 6 22 1.5 1.5 8.66 F607 Z F607 ZZ F607 RS F607 2RS
F608 8 22 7 7 25 1.5 1.5 13.40 F608 Z F608 ZZ F608 RS F608 2RS
Miniature ball bearing with flange/F620
F623 3 10 4 4 11.5 1 1 1.85 F623 Z F623 ZZ    
F624 4 13 5 5 15 1 1 3.38 F624 Z F624 ZZ F624 RS F624 2RS
F625 5 16 5 5 18 1 1 5.37 F625 Z F625 ZZ F625 RS F625 2RS
F626 6 19 6 6 22 1.5 1.5 9.09 F626 Z F626 ZZ F626 RS F626 2RS
F627 7 22 7 7 25 1.5 1.5 14.20 F627 Z F627 ZZ F627 RS F627 2RS
Miniature ball bearing with flange/F630
F634 4 16 5 5 18 1 1 5.73 F634 Z F634 ZZ F634 RS F634 2RS
F635 5 19 6 6 22 1.5 1.5 9.49 F635 Z F635 ZZ F635 RS F635 2RS
Miniature ball bearing with flange/F670
F673 3 6 2 2.5 7.2 0.6 0.6 0.27 F673 Z F673 ZZ      
F674 4 7 2 2.5 8.2 0.6 0.6 0.29 F674 Z F674 ZZ       
F675 5 8 2 2.5 9.2 0.6 0.6 0.33 F675 Z F675 ZZ       
F676 6 10 2.5 3 11.2 0.6 0.6 0.65 F676 Z F676 ZZ       
F677 7 11 2.5 3 12.2 0.6 0.6 0.72 F677 Z F677 ZZ      
F678 8 12 2.5 3.5 13.2 0.6 0.8 0.82 F678 Z F678 ZZ      
Miniature ball bearing with flange/F680
F682 2 5 1.5 2.3 6.1 0.5 0.6 0.16 F682 Z F682 ZZ    
F68/2.5 2.5 6 1.8 2.6 7.1 0.5 0.8 0.25 F68/2.5 Z F68/2.5 ZZ    
F683 3 7 2 3 8.1 0.5 0.8 0.37 F683 Z F683 ZZ    
F684 4 9 2.5 4 10.3 0.6 1 0.70 F684 Z F684 ZZ      
F685 5 11 3 5 12.5 0.8 1 1.37 F685 Z F685 ZZ F685 RS F685 2RS
F686 6 13 3.5  5 15 1 1.1 2.25 F686 Z F686 ZZ F686 RS F686 2RS
F687 7 14 3.5 5 16 1 1.1 2.47 F687 Z F687 ZZ F687 RS F687 2RS
F688 8 16 4 5 18 1 1.1 3.67 F688 Z F688 ZZ F688 RS F688 2RS
F689 9 17 4 5 19 1 1.1 3.97 F689 Z F689 ZZ F689 RS F689 2RS
Miniature ball bearing with flange/F690
F692 2 6 2.3 3 7.5 0.6 0.8 0.35 F692 Z F692 ZZ    
F69/2.5 2.5 7 2.5 3.5 8.5 0.7 0.9 0.51 F69/2.5 Z F69/2.5 ZZ    
F693 3 8 3 4 9.5 0.7 0.9 0.70 F693 Z F693 ZZ      
F694 4 11 4 4 12.5 1 1 1.91 F694 Z F694 ZZ    
F695 5 13 4 4 15 1 1 2.79 F695 Z F695 ZZ F695 RS F695 2RS
F696 6 15 5 5 17 1.2 1.2 4.34 F696 Z F696 ZZ F696 RS F696 2RS
F697 7 17 5 5 19 1.2 1.2 5.65 F697 Z F697 ZZ F697 RS F697 2RS
F698 8 19 6 6 22 1.5 1.5 8.35 F699 Z F698 ZZ F698 RS F698 2RS
F699 9 20 6 6 23 1.5 1.5 9.51 F699 Z F699 ZZ F699 RS F699 2RS

 Shut this window                  Contact Us