MG1 MECHANICAL SEAL SERIES
MG13
Dimensions, items and designations same as for Mg1, but with an extended Bellows tail to achieve
the Fitting length 11N according with seat G6 or G60(d4minacc. to DIN 24960 is exceeded)

 
MG1S20
Dimensions, items and designations same as for Mg1, but with an extended Bellows tail to achieve
the special fitting length 1
1s in Combination with seat G50.

 
RMG(not illustrated)
Identical to MG1, but with a special bellows surface on the shaft side. For use i
n hot-water pumps at up
to 120and 25bar and/or 140/16bar. Only G606 d1=12∙∙∙38mm

 

MG1 multiple seal
The MG1 can also be used a double seal in tandem or back-to-back arrangement. Installation proposals can be supplied on request.

 

d1 d3 d6 d7 d8 d11 d12 d14 d16 da db﹡) dm ﹡) ds﹡) dst l l1 l1k l1n l2 l3 l5 l6 l7 l8 l9 l10 l12 l14 l15 l16 l17 l28 l29 R
18 23.7 27 33 3 24.0 30.0 20.0 34.2 32.0 32.0 29 26 33 19.5 30.0 37.5 45 37.5 25 2.0 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9.0 7.5 10.5 1.5
20 26.7 29 35 3 29.5 35.0 21.5 35.7 37.0 37.0 33 28 38 21.5 30.0 37.5 45 37.5 25 2.0 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9.0 7.5 10.5 1.5
22 27.7 31 37 3 29.5 35.0 32.0 37.3 37.0 37.0 33 28 38 21.5 30.0 37.5 45 37.5 25 2.0 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9.0 7.5 10.5 1.5
24 31.2 33 39 3 32.0 38.0 26.5 10.5 42.5 42.5 38 32 44 22.5 32.5 40.0 50 42.5 25 2.0 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9.0 7.5 10.5 1.5
25 31.2 34 40 3 32.0 38.0 26.5 40.5 42.5 42.5 38 32 44 23.0 32.5 40.0 50 42.5 33 2.0 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9.0 7.5 10.5 1.5
28 35.0 37 43 3 36.0 42.0 29.5 47.7 49.0 49.0 37 37 50 26.5 35.0 42.5 50 42.5 33 2.0 5 9 19.5 11.5 8.5 10.0 9.0 1.5 5 10.5 7.5 12.0 1.5
30 37.0 39 45 3 39.2 45.0 32.5 50.8 49.0 49.0 37 37 50 26.5 35.0 42.5 50 42.5 33 2.0 5 9 19.5 11.5 8.5 11.5 10.5 1.5 5 10.5 7.5 12.0 1.5
32 40.2 42 48 3 42.2 48.0 32.5 50.8 53.5 53.5 41 41 55 27.5 35.0 42.5 55 47.5 33 2.0 5 9 19.5 11.5 8.5 11.5 10.5 1.5 5 10.5 7.5 12.0 1.5
33 40.2 42 48 3 44.2 50.0 36.5 54.0 53.5 53.5 41 41 55 27.5 35.0 42.5 55 47.5 33 2.0 5 9 19.5 11.5 8.5 12.0 11.0 1.5 5 10.5 7.5 12.0 1.5
35 43.2 44 50 3 46.2 52.0 36.5 54.0 57.0 57.0 44 44 59 28.5 35.0 42.5 55 47.5 33 2.0 5 9 19.5 11.5 8.5 12.0 11.0 1.5 5 10.5 7.5 12.0 1.5
38 46.2 49 56 4 49.2 55.0 39.5 57.2 59.0 59.0 53 53 61 30.0 36.0 45.0 55 46.0 33 2.0 6 9 22.0 14.0 10.0 11.3 10.3 1.5 5 10.5 9.0 12.0 1.5
40 48.8 51 58 4 52.2 58.0 42.5 60.4 62.0 62.0 55 55 64 30.0 36.0 45.0 55 46.0 33 2.0 6 9 22.0 14.0 10.0 11.8 10.8 1.5 5 10.5 9.0 12.0 1.5
42 51.8           46.0 63.5 65.5 65.5 53 53 67 30.0 36.0     51.0 41             13.2 12.0 2.0 6 10.5   12.0 2.5
43 51.8 54 61 4 53.3 62.0 46.0 63.5 65.5 65.5 53 53 67 30.0 36.0 45.0 60 51.0 41 2.0 6 9 22.0 14.0 10.0 13.2 12.0 2.0 6 10.5 9.0 12.0 2.5
45 53.8 56 63 4 55.3 64.0 46.0 63.5 68.0 68.0 55 55 70 30.0 36.0 45.0 60 51.0 41 2.0 6 9 22.0 14.0 10.0 12.8 11.6 2.0 6 10.5 9.0 12.0 2.5
48 56.8 59 66 4 59.7 68.4 49.0 66.7 70.5 70.5 58 58 74 30.5 36.0 45.0 60 51.0 41 2.0 6 9 22.0 14.0 10.0 12.8 11.6 2.0 6 10.5 9.0 12.0 2.5
50 58.8 62 70 4 60.8 69.3 52.0 69.9 74.0 74.0 60 60 77 30.5 38.0 47.5 60 50.5 41 2.5 6 9 23.0 15.0 10.5 12.8 11.6 2.0 6 12.0 9.5 13.5 2.5
53 62.2 65 73 4 63.8 72.3 55.5 73.1 78.5 78.5 63 63 81 33.0 36.5 47.5 70 59.0 41 2.5 6 9 23.0 15.0 12.0 13.5 12.3 2.0 6 12.0 11.0 13.5 2.5
55 64.2 67 75 4 66.5 75.4 58.5 76.2 81.0 81.0 65 65 83 35.0 36.5 47.5 70 59.0 41 2.5 6 9 23.0 15.0 12.0 14.5 13.3 2.0 6 12.0 11.0 13.5 2.5
58 67.2 70 78 4 69.5 78.4 61.5 79.4 85.5 85.5 68 68 88 37.0 41.5 52.5 70 59.0 41 2.5 6 9 23.0 15.0 12.0 14.5 13.3 2.0 6 12.0 11.0 13.5 2.5
60 70.0 72 80 4 71.5 80.4 61.5 79.4 88.5 88.5 70 70 91 38.0 41.5 52.5 70 59.0 41 2.5 6 9 23.0 15.0 12.0 14.5 13.3 2.0 6 12.0 11.0 13.5 2.5
65 75.0 77 85 4 76.5 85.4 68.0 95.1 93.5 93.5 77 77 96 40.0 41.5 52.5 80 69.0 49 2.5 6 9 23.0 15.0 12.0 14.2 13.0 2.0 6 14.5 11.0 16.0 2.5
68 78.0 81 90 4 82.7 91.5 71.0 95.3 96.5 96.5 80 80 100 40.0 41.5 52.5 80 68.7 49 2.5 7 9 26.0 18.0 12.5 14.9 13.7 2.0 6 14.5 11.3 16.0 2.5
70 80.0 83 92 4 83.0 92.0 71.0 95.3 99.5 99.5 82 82 103 40.0 48.7 60.0 80 68.7 49 2.5 7 9 26.0 18.0 12.5 14.2 13.0 2.0 6 14.5 11.3 16.0 2.5
75 85.5 88 97 4 90.2 99.0 77.5 101.6 107.5 107.5 87 87 110 40.0 48.7 60.0 80 68.7 52 2.5 7 9 26.0 18.0 12.5 15.2 14.0 2.0 6 14.5 11.3 16.0 2.5
80 90.5 95 105 4 95.2 104.0 84.0 114.3 112.0 112.0 92 92 116 40.0 48.0 60.0 90 78.0 56 3.0 7 9 26.0 18.2 13.0 16.2 15.0 2.0 6 18.5 12.0 20.0 2.5
85 96.0 100 110 4 100.2 109.0 87.0 117.5 120.0 120.0 97 97 124 41.0 46.0 60.0 90 76.0 56 3.0 7 9 26.0 18.2 15.0 16.0 14.8 2.0 6 18.5 14.0 20.0 2.5
90 102.0 105 115 4 105.2 114.0 93.5 123.9 127.0 127.0 104 104 131 45.0 51.0 65.0 90 76.0 59 3.0 7 9 26.0 18.2 15.0 16.0 14.8 2.0 6 18.5 14.0 20.0 2.5
95 107.0 110 120 4 111.6 120.3 96.5 127.0 132.0 132.0 109 109 136 46.0 51.0 65.0 90 76.0 59 3.0 7 9 26.0 17.2 15.0 17.0 15.8 2.0 6 18.5 14.0 20.0 2.5
100 112.0 115 125 4 114.5 123.3 103.0 133.4 137.0 137.0 114 114 140 47.0 51.0 65.0 90 76.0 62 3.0 7 9 26.0 17.2 15.0 17.0 15.8 2.0 6 18.5 14.0 20.0 2.5



Operating limits

d1=10∙∙∙100mm 0.4∙∙∙4"
P1=12(16)bar 170(230)PSI
T=-20∙∙∙120(140)℃
-4
°F∙∙∙250(284)
°F
vg=10m/s 33ft/s

MG12
Dimensions, items and designations
same as for MG1, but with an
 fitting length I1K according to DIN
24960 in combination with seat G6 or
G60.(d4min acc. to DIN24960
is exceeded)。


Materials

 

旋转环       静止环Stationary seats