M3N MECHANICAL SEAL SERIES

Operating limits
d1=6...80mm 0.25"...3.125"
  (M37G from d1=16mm/M37up to d1=55mm)
t=-20...180℃ -40F...35°F
   (
M37up to
120℃)
vg=10(15)m/s 33(50)ft/s
p1=10bar 145 PSI

  

Combination of material seal types

 
旋转环       静止环 stationary seats        
部件   G4   G13   G6³)     G9  
rotating unti S V Q1(Q2) A;B S V Q1(Q2) S V Q1(Q2)
M3(S)       M3       M3N    
M32(A;B) M32 M32 M32   M32N4 M32N4 M32N4   M32N M32N
M37(U1)     M37 M37     M37N4 M37N   M37N
M37(Q12;     M37G M37G     M37GN4 M37GN   M37GN
Q12;U22)                    
 

 

Stationary seats

 


Item no's and descriptions as for type
M3N, but with the seal face brazed
(tungsten carbide) to the seal face
carrier(item no.1.1)
 


(d1 max. 55mm) item no's and descriptions
 as for type M3N, but with the seal face
 brazed (tungsten carbide) to the
seal face carrier(item no.1.1)
 


Item no's and descriptions as for type
 M3N, but with the seal face shrink-fitted
(silicon carbide)  into the seal face
housing(item no.1.1)
 

d1 d3 d6 d7 d8 d111) d121) d13 db l1n l3 l5 l6 l7 l8 l9 l10 l11 l12 l13 l14 l15 l16 l21 l22 l23 l28 b R
18* 29 27 33 3 24.0 30.0 31 23 45 19.5 2.0 5 9 19.5 11.5 8.5 12.5 9.0 10.0 8.0 1.5 5 20 20.5 18.0 7.5 (8) 1.5
20* 31 29 35 3 29.5 35.0 34 26 45 22.0 2.0 5 9 19.5 11.5 8.5 12.5 8.5 9.5 7.5 1.5 5 21.5 22.0 19.0 7.5 (8) 1.5
22* 33 31 37 3 29.5 35.0 36 28 45 21.5 2.0 5 9 19.5 11.5 8.5 12.5 8.5 9.5 7.5 1.5 5 23 23.5 20.5 7.5 (8) 1.5
24* 35 33 39 3 32.0 38.0 38 30 50 23.5 2.0 5 9 19.5 11.5 8.5 12.5 8.5 9.5 7.5 1.5 5 24.5 25.0 22.0 7.5 (8) 1.5
25* 36 34 40 3 32.0 38.0 39 31 50 26.5 2.0 5 9 19.5 11.5 8.5 12.5 8.5 9.5 7.5 1.5 5 24.5 26.5 23.5 7.5 (8) 1.5
26* 37       34.0 40.0 40 32         9       13.0 9.0 10.0 8.0 1.5 5 24.5 26.5 23.5     1.5
28* 40 37 43 3 36.0 42.0 42 35 50 26.5 2.0 5 9 19.5 11.5 8.5 14.0 10.0 11.0 9.0 1.5 5 24.5 26.5 24.5 7.5 (8) 1.5
30* 43 39 45 3 39.2 45.0 44 37 50 26.5 2.0 5 9 19.5 11.5 8.5 14.0 11.5 11.0 10.5 1.5 5 24.5 25.0 24.5 7.5 (8) 1.5
32* 46 42 48 3 42.2 48.0 46 39 55 28.5 2.0 5 9 19.5 11.5 8.5 14.0 11.5 11.0 10.5 1.5 5 28.0 28.5 28.0 7.5 (8) 1.5
33* 47 42 48 3     47 40 55 28.5 2.0 5 9 19.5 11.5 8.5   12.0               7.5 (8) 1.5
35* 49 44 50 3 46.2 52.0 49 43 55 28.5 2.0 5 9 19.5 11.5 8.5 14.5 12.0 11.5 11.0 1.5 5 28.0 28.5 28.0 7.5 (8) 1.5
38* 53 49 56 4 49.2 55.0 54 45 55 33.5 2.0 6 9 22.0 14.0 10.0 14.5 11.3 11.5 10.3 1.5 5 31.0 32.2 31.0 9.0 7.5 1.5
40* 56 51 58 4 52.2 58.0 56 49 55 36.0 2.0 6 9 22.0 14.0 10.0 14.5 11.8 11.5 10.8 1.5 5 34.0 34.7 34.0 9.0 (8) 1.5
42* 59       53.3 62.0 58 52         9       17.0 13.2 14.3 12.0 2.0 6 35.0 37.3 35.0     2.5
43* 59 54 61 4     59 52 60 38.5 2.0 6 9 22.0 14.0 10.0   13.2     2.0         9.0 7.5 2.5
45* 61 56 63 4 55.3 64.0 61 55 60 39.5 2.0 6 9 22.0 14.0 10.0 17.0 12.8 14.3 11.6 2.0 6 36.5 39.2 36.5 9.0 (8) 2.5
48* 64 59 66 4 59.7 68.4 64 58 60 46.0 2.0 6 9 22.0 14.0 10.0 17.0 12.8 14.3 11.6 2.0 6 42.0 44.7 42.0 9.0 (8) 2.5
50* 66 62 70 4 60.8 69.3 66 61 60 45.0 2.5 6 9 23.0 15.0 10.5 17.0 12.8 14.3 11.6 2.0 6 43.0 45.7 43.0 9.5 (8) 2.5
53* 69 65 73 4     69 64 70 47.0 2.5 6 9 23.0 15.0 12.0   13.5     2.0         11.0 (8) 2.5
55* 71 67 75 4 66.5 75.4 71 66 70 49.0 2.5 6 9 23.0 15.0 12.0 18.0 14.5 15.3 13.3 2.0 6 47.0 49.0 47.0 11.0 (8) 2.5
58* 76 70 78 4 69.5 78.4 78 69 70 55.0 2.5 6 9 23.0 15.0 12.0 18.0 14.5 15.3 13.3 2.0 6 50.0 52.0 50.0 11.0 (8) 2.5
60* 78 72 80 4 71.5 80.4 79 71 70 55.0 2.5 6 9 23.0 15.0 12.0 18.0 14.5 15.3 13.3 2.0 6 51.0 53.0 53.0 11.0 (8) 2.5
63* 83 75 83 4     83 74 70 55.0 2.5 6 9 23.0 15.0 12.0   14.2       6       11.0 (8) 2.5
65* 84 77 85 4 76.5 85.4 85 77 80 55.0 2.5 6 9 23.0 15.0 12.0 18.0 14.2 15.3 13.0 2.0 6 52.0 54.3 54.3 11.0 (8) 2.5
68* 88 81 90 4 82.7 91.5 88 80 80 55.0 2.5 7 9 26.0 18.0 12.5 19.0 14.9 16.0 13.7 2.0 6 53.0 55.3 55.3 11.3 (8) 2.5
70* 90 83 92 4 83.0 92.0 90 83 80 57.0 2.5 7 9 26.0 18.0 12.5 18.0 14.2 15.3 13.0 2.0 6 54.0 56.3 56.3 11.3 (10) 2.5
75* 98 88 97 4 90.2 99.0 98 88 80 62.0 2.5 7 9 26.0 18.0 12.5 18.0 15.2 15.3 14.0 2.0 6 55.0 56.3 56.3 11.3 (10) 2.5
80* 100 95 105 4 95.2 104.0 103 93 80 61.8 3.0 7 9 26.2 18.2 13.0 19.0 16.2 16.3 15.0 2.0 6 58.0 56.3 56.3 12.0 10.0 2.5

1)Fitting dimensions d11and d12 only apply to type M37G with D1>16mm
2)Dimensions in brackets lie either above below LIN
*)According to DIN 24960
  For the spring-loaded unit the following dimensions apply
  M3-series:121; M32-series:123; M3..N-series:13.