Slide Unit SHA Type-This type is a metric dimension series generally used in Europe |
![]() |
Unit Destination | Shaft dimensions | Main Dimensions | Designation of clamping bolt | Designation of mounting bolt | Weight (g) | |||||||||
h | G | A | B | C | E | F | R | S | T | |||||
SHA-3 | 3 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5 | 5.5 | M4 | M5 | 24 |
SHA-4 | 4 | 20 | 1 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5 | 5.5 | M4 | M5 | 24 |
SHA-5 | 5 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5 | 5.5 | M4 | M5 | 24 |
SHA-6 | 6 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5 | 5.5 | M4 | M5 | 24 |
SHA-8 | 8 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5 | 5.5 | M4 | M5 | 24 |
SHA-10 | 10 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5 | 5.5 | M4 | M5 | 24 |
SHA-12 | 12 | 23 | 21 | 42 | 14 | 37.5 | 6 | 20 | 32 | 5 | 5.5 | M4 | M5 | 30 |
SHA-13 | 13 | 23 | 21 | 42 | 14 | 37.5 | 6 | 20 | 32 | 5 | 5.5 | M4 | M5 | 30 |
SHA-16 | 16 | 27 | 24 | 48 | 16 | 44 | 8 | 25 | 38 | 5 | 5.5 | M4 | M5 | 40 |
SHA-20 | 20 | 31 | 30 | 60 | 20 | 51 | 10 | 30 | 45 | 7.5 | 6.6 | M5 | M6 | 70 |
SHA-25 | 25 | 35 | 35 | 70 | 24 | 60 | 12 | 38 | 56 | 7 | 6.6 | M6 | M6 | 130 |
SHA-30 | 30 | 42 | 42 | 84 | 28 | 70 | 12 | 44 | 64 | 10 | 9 | M6 | M8 | 180 |
SHA-35 | 35 | 50 | 49 | 98 | 32 | 82 | 15 | 50 | 74 | 12 | 11 | M8 | M10 | 270 |
SHA-40 | 40 | 60 | 57 | 114 | 36 | 96 | 15 | 60 | 90 | 12 | 11 | M8 | M10 | 420 |
SHA-50 | 50 | 70 | 63 | 126 | 40 | 120 | 18 | 74 | 100 | 13 | 14 | M12 | M12 | 750 |
Want to know more about our products, please
feel free to contact with us!