TECMETAL-Professional
Technical metal products supplier CROSS FLOW FAN BLADE | PRODUCT INDEX | PAGE 1 | PAGE 2 | PAGE 3 | PAGE 4 |
|
No. |
Specification mm*mm |
Diameter mm |
Height mm |
Amount pcs |
Type of blade |
1 | ¦Õ97X642 | ¦Õ97 | 642 | 9 | sideling turn,inequant |
2 | ¦Õ97X634 | ¦Õ97 | 634 | 9 | sideling turn,inequant |
3 | ¦Õ97X704 | ¦Õ97 | 704 | 10 | sideling turn,inequant |
4 | ¦Õ97X581 | ¦Õ97 | 581 | 8 | sideling turn,inequant |
5 | ¦Õ96X704 | ¦Õ96 | 704 | 10 | straight,inequant |
6 | ¦Õ96X632 | ¦Õ96 | 632 | 10 | straight,equant |
7 | ¦Õ96X642 | ¦Õ96 | 642 | 9 | straight,inequant |
8 | ¦Õ96X617 | ¦Õ96 | 617 | 9 | straight,inequant |
9 | ¦Õ96X599 | ¦Õ96 | 599 | 9 | straight,inequant |
10 | ¦Õ93X734 | ¦Õ93 | 734 | 11 | straight,equant |
11 | ¦Õ93X580 | ¦Õ93 | 580 | 8 | straight,inequant |
12 | ¦Õ81X474 | ¦Õ81 | 474 | 9 | straight,inequant |
13 | ¦Õ89X605 | ¦Õ89 | 605 | 9 | straight,inequant |
14 | ¦Õ91X634 | ¦Õ91 | 634 | 10 | sideling,inequant |
15 | ¦Õ93X510 | ¦Õ93 | 510 | 7 | straight,inequant |
16 | ¦Õ93X513 | ¦Õ93 | 513 | 7 | straight,inequant |
17 | ¦Õ93X580 | ¦Õ93 | 580 | 8 | straight,inequant |
18 | ¦Õ93X634 | ¦Õ93 | 634 | 9 | sideling,inequant |
19 | ¦Õ93X734 | ¦Õ93 | 734 | 11 | straight,equant |
20 | ¦Õ95X610 | ¦Õ95 | 610 | 8 | straight,inequant |
21 | ¦Õ96X598 | ¦Õ96 | 598 | 10 | straight,equant |
22 | ¦Õ96X634 | ¦Õ96 | 634 | 9 | straight,equant |
23 | ¦Õ96X643 | ¦Õ96 | 643 | 9 | straight,inequant |
24 | ¦Õ97X582 | ¦Õ97 | 582 | 8 | sideling,inequant |
25 | ¦Õ97X615 | ¦Õ97 | 615 | 9 | sideling,inequant |
26 | ¦Õ97X634 | ¦Õ97 | 634 | 9 | sideling,inequant |
27 | ¦Õ87X417 | ¦Õ87 | 417 | 6 | no detail |
28 | ¦Õ87X647 | ¦Õ87 | 647 | 10 | no detail |
29 | ¦Õ87X650 | ¦Õ87 | 650 | 10 | no detail |
30 | ¦Õ87X704 | ¦Õ87 | 704 | 10 | no detail |
31 | ¦Õ89X602.2 | ¦Õ89 | 602.2 | 10 | no detail |
32 | ¦Õ90X187.7 | ¦Õ90 | 187.7 | 2 | no detail |
33 | ¦Õ90X614.2 | ¦Õ90 | 614.2 | 8 | no detail |
34 | ¦Õ90X723 | ¦Õ90 | 723 | 11 | no detail |
35 | ¦Õ91X616 | ¦Õ91 | 616 | 10 | no detail |
36 | ¦Õ91X632 | ¦Õ91 | 632 | 9 | no detail |
37 | ¦Õ91X697 | ¦Õ91 | 697 | 10 | no detail |
38 | ¦Õ93X740 | ¦Õ93 | 740 | 10 | no detail |
39 | ¦Õ94X580 | ¦Õ94 | 580 | 8 | no detail |
40 | ¦Õ94X633 | ¦Õ94 | 633 | 10 | no detail |
41 | ¦Õ96X704 | ¦Õ96 | 704 | 10 | no detail |
42 | ¦Õ96X740 | ¦Õ96 | 740 | 12 | no detail |
43 | ¦Õ97X582 | ¦Õ97 | 582 | 8 | no detail |
44 | ¦Õ97X582 | ¦Õ97 | 582 | 9 | no detail |
45 | ¦Õ97X582 | ¦Õ97 | 582 | 7 | no detail |
46 | ¦Õ97X630 | ¦Õ97 | 630 | 8 | no detail |
47 | ¦Õ97X538 | ¦Õ97 | 538 | 9 | no detail |
48 | ¦Õ97X583 | ¦Õ97 | 583 | 9 | no detail |
49 | ¦Õ97X642 | ¦Õ97 | 642 | 9 | no detail |
50 | ¦Õ99X654 | ¦Õ99 | 654 | 8 | no detail |
51 | ¦Õ97X668 | ¦Õ97 | 668 | 11 | no detail |
52 | ¦Õ99X583 | ¦Õ99 | 583 | 7 | no detail |
53 | ¦Õ100X638 | ¦Õ100 | 638 | 7 | no detail |
54 | ¦Õ101X645 | ¦Õ101 | 645 | 10 | no detail |
55 | ¦Õ101X734 | ¦Õ101 | 734 | 11 | no detail |
56 | ¦Õ101.5X734 | ¦Õ101.5 | 734 | 12 | no detail |
57 | ¦Õ106X562 | ¦Õ106 | 562 | 8 | no detail |
58 | ¦Õ106X649 | ¦Õ106 | 649 | 9 | no detail |
59 | ¦Õ106X675 | ¦Õ106 | 675 | 10 | no detail |
60 | ¦Õ106X704 | ¦Õ106 | 704 | 9 | no detail |
61 | ¦Õ106X729 | ¦Õ106 | 729 | 10 | no detail |
62 | ¦Õ60.7 | ¦Õ60.7 | no detail | 8 | straight |
63 | ¦Õ71 | ¦Õ71 | no detail | 8 | straight |
64 | ¦Õ71 | ¦Õ71 | no detail | 8 | straight |
65 | ¦Õ76 | ¦Õ76 | no detail | 8 | straight |
66 | ¦Õ81 | ¦Õ81 | no detail | 8 | straight |
67 | ¦Õ83.5 | ¦Õ83.5 | no detail | 8 | straight |
68 | ¦Õ87 | ¦Õ87 | no detail | 8 | straight |
69 | ¦Õ87.4 | ¦Õ87.4 | no detail | 8 | straight |
70 | ¦Õ88 | ¦Õ88 | no detail | 8 | straight |
71 | ¦Õ88 | ¦Õ88 | no detail | 8 | sideling turn |
72 | ¦Õ89 | ¦Õ89 | no detail | 8 | straight |
73 | ¦Õ90 | ¦Õ90 | no detail | 8 | straight |
74 | ¦Õ90 | ¦Õ90 | no detail | 8 | sideling turn |
75 | ¦Õ90 | ¦Õ90 | no detail | 8 | sideling turn |
76 | ¦Õ91.5 | ¦Õ91.5 | no detail | 8 | straight |
77 | ¦Õ91.5 | ¦Õ91.5 | no detail | 8 | sideling turn |
78 | ¦Õ91 | ¦Õ91 | no detail | 8 | straight |
79 | ¦Õ92 | ¦Õ92 | no detail | 8 | straight |
80 | ¦Õ92 | ¦Õ92 | no detail | 8 | straight |
81 | ¦Õ92 | ¦Õ92 | no detail | no detail | sideling turn |
82 | ¦Õ93 | ¦Õ93 | no detail | 8 | straight |
83 | ¦Õ93 | ¦Õ93 | no detail | 8 | straight |
84 | ¦Õ93 | ¦Õ93 | no detail | 8 | straight |
85 | ¦Õ93 | ¦Õ93 | no detail | 8 | sideling turn |
86 | ¦Õ93.5 | ¦Õ93.5 | no detail | 8 | straight |
87 | ¦Õ94 | ¦Õ94 | no detail | 8 | straight |
88 | ¦Õ95 | ¦Õ95 | no detail | 8 | straight |
89 | ¦Õ96.5 | ¦Õ96.5 | no detail | 8 | straight |
90 | ¦Õ96 | ¦Õ96 | no detail | 8 | straight |
91 | ¦Õ96 | ¦Õ96 | no detail | 8 | straight |
92 | ¦Õ96 | ¦Õ96 | no detail | 8 | straight |
93 | ¦Õ97.5 | ¦Õ97.5 | no detail | 8 | straight |
94 | ¦Õ97.5 | ¦Õ97.5 | no detail | 8 | sideling turn |
95 | ¦Õ97.5 | ¦Õ97.5 | no detail | 8 | sideling |
96 | ¦Õ97 | ¦Õ97 | no detail | 8 | straight |
97 | ¦Õ97 | ¦Õ97 | no detail | 8 | sideling turn |
98 | ¦Õ97 | ¦Õ97 | no detail | 8 | sideling |
99 | ¦Õ97 | ¦Õ97 | no detail | 8 | sideling turn |
100 | ¦Õ98 | ¦Õ98 | no detail | 8 | straight |
101 | ¦Õ99 | ¦Õ99 | no detail | 8 | straight |
102 | ¦Õ99 | ¦Õ99 | no detail | 8 | sideling turn |
103 | ¦Õ99 | ¦Õ99 | no detail | 8 | straight |
104 | ¦Õ100 | ¦Õ100 | no detail | 8 | straight |
105 | ¦Õ100 | ¦Õ100 | no detail | 8 | straight |
106 | ¦Õ101.5 | ¦Õ101.5 | no detail | 8 | straight |
107 | ¦Õ101.5 | ¦Õ101.5 | no detail | 8 | straight |
108 | ¦Õ101 | ¦Õ101 | no detail | 8 | sideling |
109 | ¦Õ103 | ¦Õ103 | no detail | 8 | straight |
110 | ¦Õ105.6 | ¦Õ105.6 | no detail | 8 | straight |
111 | ¦Õ105.5 | ¦Õ105.5 | no detail | 8 | straight |
112 | ¦Õ106 | ¦Õ106 | no detail | 8 | straight |
113 | ¦Õ107 | ¦Õ107 | no detail | 8 | straight |
114 | ¦Õ107 | ¦Õ107 | no detail | 10 | straight |
115 | ¦Õ107 | ¦Õ107 | no detail | 8 | sideling turn |
116 | ¦Õ107 | ¦Õ107 | no detail | 8 | straight |
117 | ¦Õ108 | ¦Õ108 | no detail | 8 | straight |
118 | ¦Õ110 | ¦Õ110 | no detail | 8 | straight |
119 | ¦Õ111 | ¦Õ111 | no detail | 8 | straight |
120 | ¦Õ118 | ¦Õ118 | no detail | 8 | straight |
121 | ¦Õ118 | ¦Õ118 | no detail | 10 | straight |
122 | ¦Õ121 | ¦Õ121 | no detail | 8 | straight |
123 | ¦Õ125 | ¦Õ125 | no detail | 8 | straight |
124 | ¦Õ125 | ¦Õ125 | no detail | 12 | straight |
125 | ¦Õ135 | ¦Õ135 | no detail | 8 | straight |
126 | ¦Õ81X625 | ¦Õ81 | 625 | 11 | equant |
127 | ¦Õ83X675 | ¦Õ83 | 675 | 10 | equant |
128 | ¦Õ87X298 | ¦Õ87 | 298 | 5 | equant |
129 | ¦Õ87X635 | ¦Õ87 | 635 | 11 | equant |
130 | ¦Õ87X645 | ¦Õ87 | 645 | 11 | equant |
131 | ¦Õ87X650 | ¦Õ87 | 650 | 11 | equant |
132 | ¦Õ87X703 | ¦Õ87 | 703 | 12 | equant |
133 | ¦Õ88X620 | ¦Õ88 | 620 | 10 | sideling,inequant |
134 | ¦Õ88X636 | ¦Õ88 | 636 | 9 | sideling,inequant |
135 | ¦Õ88X605 | ¦Õ88 | 605 | 9 | inequant |
136 | ¦Õ90X600 | ¦Õ90 | 600 | 10 | inequant |
137 | ¦Õ90X610 | ¦Õ90 | 610 | 8 | sideling,inequant |
138 | ¦Õ90X612 | ¦Õ90 | 612 | 10 | equant |
139 | ¦Õ91X260 | ¦Õ91 | 260 | 4 | equant |
140 | ¦Õ91X640 | ¦Õ91 | 640 | 10 | equant |
141 | ¦Õ91X643 | ¦Õ91 | 643 | 10 | equant |
142 | ¦Õ91X704 | ¦Õ91 | 704 | 11 | equant |
143 | ¦Õ93.5X642 | ¦Õ93.5 | 642 | 10 | equant |
144 | ¦Õ93X510 | ¦Õ93 | 510 | 7 | equant |
145 | ¦Õ93X580 | ¦Õ93 | 580 | 9 | equant |
146 | ¦Õ93X735 | ¦Õ93 | 735 | 10 | equant |
147 | ¦Õ95X610 | ¦Õ95 | 610 | 8 | inequant |
148 | ¦Õ95X610 | ¦Õ95 | 610 | 9 | sideling turn,inequant |
149 | ¦Õ95X684 | ¦Õ95 | 684 | 9 | inequant |
150 | ¦Õ96.5X358 | ¦Õ96.5 | 358 | 5 | equant |
151 | ¦Õ96.5X607 | ¦Õ96.5 | 607 | 9 | equant |
152 | ¦Õ96X587 | ¦Õ96 | 587 | 10 | equant |
153 | ¦Õ96X598 | ¦Õ96 | 598 | 10 | equant |
154 | ¦Õ96X631 | ¦Õ96 | 631 | 10 | equant |
155 | ¦Õ96X850 | ¦Õ96 | 850 | 14 | equant |
156 | ¦Õ97X387 | ¦Õ97 | 387 | 5 | inequant |
157 | ¦Õ97X582 | ¦Õ97 | 582 | 8 | sideling,inequant |
158 | ¦Õ97X582 | ¦Õ97 | 582 | 8 | inequant |
159 | ¦Õ97X598 | ¦Õ97 | 598 | 9 | sideling turn,inequant |
160 | ¦Õ97X610 | ¦Õ97 | 610 | 9 | sideling turn,inequant |
161 | ¦Õ97X617 | ¦Õ97 | 617 | 9 | sideling,inequant |
162 | ¦Õ97X631 | ¦Õ97 | 631 | 9 | sideling,inequant |
163 | ¦Õ97X631 | ¦Õ97 | 631 | 9 | sideling turn,inequant |
164 | ¦Õ97X635 | ¦Õ97 | 635 | 9 | inequant |
165 | ¦Õ97X642 | ¦Õ97 | 642 | 9 | sideling turn,inequant |
166 | ¦Õ97X642 | ¦Õ97 | 642 | 9 | sideling,inequant |
167 | ¦Õ97X642 | ¦Õ97 | 642 | 9 | inequant |
168 | ¦Õ97X650 | ¦Õ97 | 650 | 10 | inequant |
169 | ¦Õ97X655 | ¦Õ97 | 655 | 9 | inequant |
170 | ¦Õ97X704 | ¦Õ97 | 704 | 10 | inequant |
171 | ¦Õ97X704 | ¦Õ97 | 704 | 10 | sideling,inequant |
172 | ¦Õ97X860 | ¦Õ97 | 860 | 13 | inequant |
173 | ¦Õ97X912 | ¦Õ97 | 912 | 14 | inequant |
174 | ¦Õ98X655 | ¦Õ98 | 655 | 10 | sideling,inequant |
175 | ¦Õ100X453 | ¦Õ100 | 453 | 7 | inequant |
176 | ¦Õ100X583 | ¦Õ100 | 583 | 9 | inequant |
177 | ¦Õ100X615 | ¦Õ100 | 615 | 10 | inequant |
178 | ¦Õ100X615 | ¦Õ100 | 615 | 10 | sideling,inequant |
179 | ¦Õ100X660 | ¦Õ100 | 660 | 10 | equant |
180 | ¦Õ100X860 | ¦Õ100 | 860 | 14 | inequant |
181 | ¦Õ102X353 | ¦Õ102 | 353 | 5 | equant |
182 | ¦Õ102X423 | ¦Õ102 | 423 | 6 | equant |
183 | ¦Õ102X450 | ¦Õ102 | 450 | 7 | inequant |
184 | ¦Õ102X762 | ¦Õ102 | 762 | 11 | inequant |
185 | ¦Õ102X832 | ¦Õ102 | 832 | 12 | inequant |
186 | ¦Õ106X640 | ¦Õ106 | 640 | 10 | inequant |
187 | ¦Õ106X648 | ¦Õ106 | 648 | 10 | equant |
188 | ¦Õ106X728 | ¦Õ106 | 728 | 11 | sideling,inequant |
189 | ¦Õ107X456 | ¦Õ107 | 456 | 7 | inequant |
190 | ¦Õ107X795 | ¦Õ107 | 795 | 12 | inequant |
191 | ¦Õ107X813 | ¦Õ107 | 813 | 12 | inequant |
192 | ¦Õ107X898 | ¦Õ107 | 898 | 13 | inequant |
193 | ¦Õ107X950 | ¦Õ107 | 950 | 14 | inequant |
194 | ¦Õ113X240 | ¦Õ113 | 240 | 3 | equant |
195 | ¦Õ113X351 | ¦Õ113 | 351 | 4 | equant |
196 | ¦Õ120X803 | ¦Õ120 | 803 | 10 | inequant |
197 | ¦Õ71X598 | ¦Õ71 | 598 | no detail | straight,equant |
198 | ¦Õ71X598 | ¦Õ72 | 598 | no detail | straight,inequant |
199 | ¦Õ76X233 | ¦Õ76 | 233 | no detail | straight,equant |
200 | ¦Õ81X626 | ¦Õ81 | 626 | no detail | straiht,inequant |
201 | ¦Õ86X640 | ¦Õ86 | 640 | no detail | straiht,inequant |
202 | ¦Õ87X640 | ¦Õ87 | 640 | no detail | straiht,inequant |
203 | ¦Õ87X703 | ¦Õ87 | 703 | no detail | straiht,inequant |
204 | ¦Õ87X704 | ¦Õ87 | 704 | no detail | straiht,inequant |
205 | ¦Õ90X614.2 | ¦Õ90 | 614.2 | no detail | sideling,inequant |
206 | ¦Õ91X584 | ¦Õ91 | 584 | no detail | sideling,inequant |
207 | ¦Õ91X632 | ¦Õ91 | 632 | no detail | straight,equant |
208 | ¦Õ93X635 | ¦Õ93 | 635 | no detail | straight,inequant |
209 | ¦Õ94X540 | ¦Õ94 | 540 | no detail | straight,inequant |
210 | ¦Õ94X580 | ¦Õ94 | 580 | no detail | straight,inequant |
211 | ¦Õ95X582 | ¦Õ95 | 582 | no detail | straight,inequant |
212 | ¦Õ96X598 | ¦Õ96 | 598 | no detail | straight,inequant |
213 | ¦Õ96.5X358 | ¦Õ96.5 | 358 | no detail | straight,equant |
214 | ¦Õ96.5X607 | ¦Õ96.5 | 607 | no detail | straight,equant |
215 | ¦Õ96.7X912 | ¦Õ96.7 | 912 | no detail | straight,equant |
216 | ¦Õ97X582 | ¦Õ97 | 582 | no detail | sideling,inequant |
217 | ¦Õ97X582 | ¦Õ97 | 582 | no detail | straight,inequant |
218 | ¦Õ97X617 | ¦Õ97 | 617 | no detail | no detail |
219 | ¦Õ97X643 | ¦Õ97 | 643 | no detail | sideling,inequant |
220 | ¦Õ97X660 | ¦Õ97 | 660 | no detail | straight,inequant |
221 | ¦Õ100X584 | ¦Õ100 | 584 | no detail | straight,inequant |
222 | ¦Õ101X645 | ¦Õ101 | 645 | no detail | sideling,inequant |
223 | ¦Õ101X761 | ¦Õ101 | 761 | no detail | straight,inequant |
224 | ¦Õ102X617 | ¦Õ102 | 617 | no detail | sideling,inequant |
225 | ¦Õ106X600 | ¦Õ106 | 600 | no detail | straight,inequant |
226 | ¦Õ106X645 | ¦Õ106 | 645 | no detail | straight,inequant |
227 | ¦Õ120X798 | ¦Õ120 | 798 | no detail | straight,inequant |
228 | ¦Õ71X630 | ¦Õ71 | 630 | 10 | straight,inequant |
229 | ¦Õ76X650 | ¦Õ76 | 650 | 10 | straight,equant |
230 | ¦Õ81X240 | ¦Õ81 | 240 | 4 | straight,equant |
231 | ¦Õ81X300 | ¦Õ81 | 300 | 5 | straight,equant |
232 | ¦Õ87X650 | ¦Õ87 | 650 | 10 | straight,inequant |
233 | ¦Õ87X840 | ¦Õ87 | 840 | 13 | straight,inequant |
234 | ¦Õ87X580 | ¦Õ87 | 580 | 9 | straight,inequant |
235 | ¦Õ87X650 | ¦Õ87 | 650 | 10 | straight,inequant |
236 | ¦Õ87X647 | ¦Õ87 | 647 | 10 | straight,inequant |
237 | ¦Õ87X651 | ¦Õ87 | 651 | 10 | straight,inequant |
238 | ¦Õ87X704 | ¦Õ87 | 704 | 11 | straight,inequant |
239 | ¦Õ87X640 | ¦Õ87 | 640 | 10 | straight,inequant |
240 | ¦Õ90X504 | ¦Õ90 | 504 | 8 | straight,inequant |
241 | ¦Õ90X704 | ¦Õ90 | 704 | 9 | straight,inequant |
242 | ¦Õ90X900 | ¦Õ90 | 900 | 14 | straight,inequant |
243 | ¦Õ90X632 | ¦Õ90 | 632 | 11 | straight,inequant |
244 | ¦Õ90X653 | ¦Õ90 | 653 | 10 | straight,inequant |
245 | ¦Õ90X723 | ¦Õ90 | 723 | 11 | straight,inequant |
246 | ¦Õ90X614.2 | ¦Õ90 | 614.2 | 8 | sideling,inequant |
247 | ¦Õ91X616 | ¦Õ91 | 616 | 10 | sideling,inequant |
248 | ¦Õ93X734 | ¦Õ93 | 734 | 11 | straight,inequant |
249 | ¦Õ96X740 | ¦Õ96 | 740 | 12 | straight,equant |
250 | ¦Õ97X642 | ¦Õ97 | 642 | 9 | sideling,inequant |
251 | ¦Õ97X740 | ¦Õ97 | 740 | 10 | straight,inequant |
252 | ¦Õ97X642 | ¦Õ97 | 642 | 9 | sideling,inequant |
253 | ¦Õ97X582 | ¦Õ97 | 582 | 8 | straight,inequant |
254 | ¦Õ97X582 | ¦Õ97 | 582 | 8 | sideling,inequant |
255 | ¦Õ97X583 | ¦Õ97 | 583 | 9 | sideling,inequant |
256 | ¦Õ97X538 | ¦Õ97 | 538 | 9 | sideling,inequant |
257 | ¦Õ97X582 | ¦Õ97 | 582 | 8 | straight,inequant |
258 | ¦Õ97X582 | ¦Õ97 | 582 | 8 | sideling,inequant |
259 | ¦Õ97.5X704 | ¦Õ97.5 | 704 | 10 | no detail |
260 | ¦Õ101X654 | ¦Õ101 | 654 | 10 | straight,inequant |
261 | ¦Õ101X734 | ¦Õ101 | 734 | 11 | no detail |
262 | ¦Õ101X734 | ¦Õ101 | 734 | 12 | straight,equant |
263 | ¦Õ101X762 | ¦Õ101 | 762 | 12 | straight,equant |
264 | ¦Õ106X649 | ¦Õ106 | 649 | 9 | straight,inequant |
265 | ¦Õ106X729 | ¦Õ106 | 729 | 10 | straight,inequant |
266 | ¦Õ106X814 | ¦Õ106 | 814 | 12 | straight,inequant |
267 | ¦Õ61X291 | ¦Õ61 | 291 | 22 | no detail |
268 | ¦Õ76X275 | ¦Õ76 | 275 | 31 | no detail |
269 | ¦Õ81X300 | ¦Õ81 | 300 | 35 | no detail |
270 | ¦Õ81X230 | ¦Õ81 | 230 | 35 | no detail |
271 | ¦Õ81X474 | ¦Õ81 | 474 | 35 | no detail |
272 | ¦Õ83X675 | ¦Õ83 | 675 | 35 | no detail |
273 | ¦Õ87X650 | ¦Õ87 | 650 | 35 | no detail |
274 | ¦Õ91X282 | ¦Õ91 | 282 | 30 | no detail |
275 | ¦Õ93X734 | ¦Õ93 | 734 | 40 | no detail |
276 | ¦Õ94X582 | ¦Õ94 | 582 | 35 | inequant |
277 | ¦Õ96X633 | ¦Õ96 | 633 | 41 | no detail |
278 | ¦Õ96X633 | ¦Õ96 | 633 | 35 | sideling,inequant |
|
¡¡